Logo

วิเคราะห์ คาดการณ์ผลฟุตบอล

Premier League

Predictions
Graph
ทีมเหย้า% ทีมเหย้า% เสมอ% ทีมเยือนทีมเยือนผล
West Ham 39.3% 26.6% 34.1% Sunderland 3 - 1
Burnley 28.6% 24.4% 46.9% Spurs 2 - 2
Fulham 37.9% 26.4% 35.7% Brighton 2 - 1
Man City 77.4% 13.6% 9.1% Wolves 2 - 0
Bournemouth 29.0% 24.6% 46.4% Liverpool 3 - 2
Odds
ทีมเหย้า$ ทีมเหย้า$ เสมอ$ ทีมเยือนทีมเยือนผล
West Ham 2.511 3.395 3.100 Sunderland 3 - 1
Burnley 3.800 3.575 2.115 Spurs 2 - 2
Fulham 2.671 3.535 2.793 Brighton 2 - 1
Man City 1.271 6.910 11.900 Wolves 2 - 0
Bournemouth 4.045 4.120 1.903 Liverpool 3 - 2

La Liga

Predictions
Graph
ทีมเหย้า% ทีมเหย้า% เสมอ% ทีมเยือนทีมเยือนผล
Levante 41.4% 27.2% 31.4% Elche 3 - 2
Rayo 44.6% 28.5% 27.0% Osasuna 1 - 3
Valencia 40.6% 27.5% 31.9% Espanyol 3 - 2
Sevilla 33.3% 29.7% 37.0% Athletic 2 - 1
Villarreal 28.3% 23.6% 48.1% Real Madrid 0 - 2
Odds
ทีมเหย้า$ ทีมเหย้า$ เสมอ$ ทีมเยือนทีมเยือนผล
Levante 2.429 3.355 3.270 Elche 3 - 2
Rayo 2.349 3.175 3.640 Osasuna 1 - 3
Valencia 2.510 3.270 3.210 Espanyol 3 - 2
Sevilla 3.035 3.125 2.731 Athletic 2 - 1
Villarreal 3.800 4.165 1.952 Real Madrid 0 - 2

Serea A

Predictions
Graph
ทีมเหย้า% ทีมเหย้า% เสมอ% ทีมเยือนทีมเยือนผล
Inter 75.9% 14.5% 9.6% Pisa 6 - 2
Como 56.7% 23.7% 19.6% Torino 6 - 0
Fiorentina 52.5% 25.6% 22.0% Cagliari 1 - 2
Lecce 25.1% 29.4% 45.5% Lazio 0 - 0
Odds
ทีมเหย้า$ ทีมเหย้า$ เสมอ$ ทีมเยือนทีมเยือนผล
Inter 1.202 7.950 17.000 Pisa 6 - 2
Como 1.667 4.025 5.980 Torino 6 - 0
Fiorentina 1.852 3.620 5.010 Cagliari 1 - 2
Lecce 4.465 3.145 2.111 Lazio 0 - 0

Bundesliga

Predictions
Graph
ทีมเหย้า% ทีมเหย้า% เสมอ% ทีมเยือนทีมเยือนผล
St. Pauli 33.8% 30.7% 35.5% Hamburg 0 - 0
Bayern München 82.3% 10.4% 7.3% Augsburg 1 - 2
Leverkusen 56.3% 21.7% 22.0% Bremen 1 - 0
Frankfurt 35.1% 25.0% 39.8% Hoffenheim 1 - 3
Mainz 05 41.0% 26.1% 32.9% Wolfsburg 3 - 1
Heidenheim 21.1% 22.1% 56.8% Leipzig 0 - 3
Union Berlin 3.555 3.435 2.257 Borussia Dortmund 0 - 3
Odds
ทีมเหย้า$ ทีมเหย้า$ เสมอ$ ทีมเยือนทีมเยือนผล
St. Pauli 3.005 3.005 2.855 Hamburg 0 - 0
Bayern München 1.100 14.400 27.000 Augsburg 1 - 2
Leverkusen 1.606 4.675 5.590 Bremen 1 - 0
Frankfurt 3.150 3.780 2.307 Hoffenheim 1 - 3
Mainz 05 2.414 3.475 3.190 Wolfsburg 3 - 1
Heidenheim 5.070 4.515 1.675 Leipzig 0 - 3
Union Berlin 3.555 3.435 2.257 Borussia Dortmund 0 - 3

Ligue 1

Predictions
Graph
ทีมเหย้า% ทีมเหย้า% เสมอ% ทีมเยือนทีมเยือนผล
Auxerre 13.4% 18.2% 68.5% Paris SG 0 - 1
Rennes 50.8% 24.1% 25.2% Lorient 0 - 2
Le Havre 26.8% 23.8% 49.4% Monaco 0 - 0
Marseille 48.1% 24.2% 27.6% Lens 3 - 1
Odds
ทีมเหย้า$ ทีมเหย้า$ เสมอ$ ทีมเยือนทีมเยือนผล
Auxerre 11.100 5.940 1.320 Paris SG 0 - 1
Rennes 1.789 4.015 4.825 Lorient 0 - 2
Le Havre 3.905 4.045 1.953 Monaco 0 - 0
Marseille 2.033 3.880 3.760 Lens 3 - 1

Champions League

Predictions
Graph
Odds

Europa League

Predictions
Graph
Odds

Conference League

Predictions
Graph
Odds
Visitors
วันนี้: 0 | เมื่อวาน: 0 | ทั้งหมด: 0